Kornelia - Checkered Fleece jacket
Size Chart
inches
cm
Size | UK | Bust | Waist | Hips | Height |
S | 8 | 33.9 - 35.5 | 26 - 27.6 | 35.9 - 37.4 | 5'5"-5'7" |
M | 10 | 35.5 - 37 | 27.6 - 29.2 | 37.4 - 39 | 5'7"-5'9" |
L | 12/14 | 37.4 - 39.8 | 29.6 - 31.9 | 39.4 - 41.8 | 5'9"-5'11" |
XL | 16 | 39.8 - 42.2 | 31.9 - 34.3 | 41.8 - 44.1 | 5'9"-5'11" |
2XL | 18 | 42.2 - 44.5 | 34.3 - 36.6 | 44.1 - 46.5 | 5'11"-6'1" |
3XL | 20 | 44.5 - 46.9 | 36.6 - 39 | 46.5 - 48.9 | 5'11"-6'1" |
4XL | 22 | 46.9 - 49.3 | 39 - 41.4 | 48.9 - 51.2 | 5'11"-6'1" |
*If you favor a more relaxed fit or you are unsure which size to take because your measurements are between two sizes, choose one size larger than usual.